Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Jun 21 23:59 | 1.44Bodo Glimt | 5.00Draw | 5.90Brann | 22 |
Jun 22 03:00 | 2.00Real Oviedo | 2.94Draw | 4.15CD Mirandes | 22 |
Jun 21 23:59 | 2.31Portugal U21 | 3.47Draw | 2.77Netherlands U21 | 22 | |
Jun 22 03:00 | 2.21Spain U21 | 3.29Draw | 3.06England U21 | 22 |
Jun 21 23:59 | 1.55Grindavik | 4.03Draw | 4.37Volsungur Husavik | 14 |
Jun 21 23:00 | 1.24FK Liepaja | 5.00Draw | 8.40FK Metta | 14 |
Jun 21 23:00 | 1.47Dynamo Brest | 3.70Draw | 5.70FC Gomel | 14 |
Jun 21 23:00 | 1.30Tobol Kostanay | 4.57Draw | 7.20Zhetysu Taldykorgan | 12 | |
Jun 21 23:30 | 2.83Okzhetpes Kokshetau (n) | 3.00Draw | 2.30Ordabasy Shymkent | 8 |
Jun 21 23:00 | 2.28Navbahor Namangan | 3.11Draw | 2.76AGMK Olmaliq | 12 |
Jun 22 02:30 | 2.02SD Ponferradina | 2.95Draw | 3.46FC Andorra | 12 |
Jun 22 01:00 | 1.65Netherlands (w) U19 | 3.34Draw | 4.08Portugal (w) U19 | 12 | |
Jun 22 01:00 | 1.47Spain (w) U19 | 3.63Draw | 5.00England (w) U19 | 12 |
Jun 22 03:00 | 2.95UTS Rabat | 2.78Draw | 2.36Olympique Safi | 12 |
Jun 21 23:59 | 1.53USM Khenchela | 3.43Draw | 5.60MC El Bayadh | 12 | |
Jun 22 00:45 | 6.50Olympique Akbou | 3.51Draw | 1.42CR Belouizdad | 12 | |
Jun 22 00:45 | 1.18MC Alger | 5.60Draw | 10.50NC Magra | 12 | |
Jun 22 00:45 | 3.81Paradou AC | 3.14Draw | 1.85ES Mostaganem | 12 | |
Jun 22 00:45 | 1.30JS Kabylie | 4.24Draw | 8.20ASO Chlef | 12 |
Jun 21 23:59 | 2.91Paide Linnameeskond | 3.22Draw | 2.14Flora Tallinn | 12 |
Jun 21 23:00 | 2.37Belshina Bobruisk | 3.08Draw | 2.47Dnepr Mogilev | 14 |
Jun 21 23:00 | 1.78Tanzania (w) | 2.95Draw | 4.00Kenya (w) | 12 |
Jun 21 23:59 | 1.20Shamrock Rovers (w) | 5.20Draw | 7.50Cork City (w) | 12 | |
Jun 22 01:00 | 1.11Wexford FC (w) | 6.60Draw | 9.80DLR Waves (w) | 12 | |
Jun 22 02:30 | 1.58Athlone Town (w) | 3.52Draw | 4.26Peamount United (w) | 12 |
Jun 22 01:00 | 1.81Thor/KA Akureyri (w) | 3.30Draw | 3.38Vikingur Reykjavik (w) | 12 |
Jun 22 07:00 | 1.19Canada | 5.80Draw | 10.50Curacao | 18 | |
Jun 22 10:00 | 1.92Honduras | 3.13Draw | 3.84El Salvador | 18 |
Jun 22 00:30 | 3.00Union Espanola | 3.09Draw | 2.25Coquimbo Unido | 14 | |
Jun 22 03:00 | 1.33Club Universidad de Chile | 4.74Draw | 7.00Deportes Iquique | 14 | |
Jun 22 05:30 | 3.00Huachipato FC | 3.18Draw | 2.20CD Palestino | 14 |
Jun 22 03:00 | 2.38Avai FC | 2.95Draw | 2.91Atletico Paranaense | 14 | |
Jun 22 05:30 | 2.25Remo Belem | 2.98Draw | 3.11Paysandu SC | 14 | |
Jun 22 07:30 | 1.91Ferroviaria Araraquara (n) | 3.04Draw | 4.02CRB Maceio | 14 |
Jun 22 03:00 | 3.18El Nacional Quito (n) | 3.34Draw | 1.97Universidad Catolica Quito | 12 | |
Jun 22 05:30 | 2.27Emelec Guayaquil | 2.88Draw | 2.99Delfin SC | 12 | |
Jun 22 08:00 | 1.90CD Macara | 3.15Draw | 3.60Vinotinto del Ecuador FC | 12 |
Jun 22 04:15 | 3.05CD Los Chankas | 3.23Draw | 2.06Sporting Cristal | 12 |
Jun 22 01:00 | 2.25Juventud Las Piedras | 3.08Draw | 2.83Danubio Montevideo | 12 | |
Jun 22 03:30 | 7.60Miramar Misiones | 5.00Draw | 1.26Nacional Montevideo | 12 |
Jun 22 00:30 | 2.21CD Magallanes | 3.10Draw | 2.89Santiago Wanderers | 12 |
Jun 22 02:00 | 1.54HFX Wanderers | 3.48Draw | 4.60Vancouver FC | 12 | |
Jun 22 04:30 | 1.41Cavalry FC | 3.73Draw | 5.60Pacific Langford | 12 |
Jun 22 01:00 | 2.95Cerrito Montevideo | 2.75Draw | 2.23Rampla Juniors | 12 |
Jun 21 23:59 | 1.91Bodo Glimt | 2.75Draw | 5.10Brann | 22 |
Jun 22 03:00 | 2.72Real Oviedo | 1.86Draw | 4.60CD Mirandes | 22 |
Jun 21 23:59 | 2.66Portugal U21 | 2.48Draw | 3.31Netherlands U21 | 22 | |
Jun 22 03:00 | 2.85Spain U21 | 2.19Draw | 3.65England U21 | 22 |
Jun 21 23:59 | 2.08Grindavik | 2.53Draw | 4.06Volsungur Husavik | 14 |
Jun 21 23:00 | 1.77FK Liepaja | 2.48Draw | 6.50FK Metta | 14 |
Jun 21 23:00 | 2.16Dynamo Brest | 2.16Draw | 5.00FC Gomel | 14 |
Jun 21 23:00 | 1.73Tobol Kostanay | 2.45Draw | 7.20Zhetysu Taldykorgan | 12 |
Jun 21 23:00 | 2.91Navbahor Namangan | 2.10Draw | 3.32AGMK Olmaliq | 12 |
Jun 22 02:30 | 2.57SD Ponferradina | 1.93Draw | 4.64FC Andorra | 12 |
Jun 22 01:00 | 2.15Netherlands (w) U19 | 2.20Draw | 4.28Portugal (w) U19 | 12 | |
Jun 22 01:00 | 2.11Spain (w) U19 | 2.19Draw | 4.54England (w) U19 | 12 |
Jun 22 03:00 | 3.56UTS Rabat | 1.96Draw | 3.03Olympique Safi | 12 |
Jun 21 23:59 | 2.19USM Khenchela | 2.05Draw | 5.60MC El Bayadh | 12 | |
Jun 22 00:45 | 6.00Olympique Akbou | 2.00Draw | 2.11CR Belouizdad | 12 | |
Jun 22 00:45 | 1.54MC Alger | 2.69Draw | 10.00NC Magra | 12 | |
Jun 22 00:45 | 4.36Paradou AC | 2.07Draw | 2.44ES Mostaganem | 12 | |
Jun 22 00:45 | 1.88JS Kabylie | 2.23Draw | 7.00ASO Chlef | 12 |
Jun 21 23:59 | 3.45Paide Linnameeskond | 2.23Draw | 2.61Flora Tallinn | 12 |
Jun 21 23:00 | 2.86Belshina Bobruisk | 2.15Draw | 2.96Dnepr Mogilev | 14 |
Jun 21 23:00 | 2.36Tanzania (w) | 1.96Draw | 4.59Kenya (w) | 12 |
Jun 21 23:59 | 1.55Shamrock Rovers (w) | 2.85Draw | 6.30Cork City (w) | 12 | |
Jun 22 01:00 | 1.41Wexford FC (w) | 3.03Draw | 8.80DLR Waves (w) | 12 | |
Jun 22 02:30 | 2.09Athlone Town (w) | 2.25Draw | 4.35Peamount United (w) | 12 |
Jun 22 01:00 | 2.32Thor/KA Akureyri (w) | 2.25Draw | 3.61Vikingur Reykjavik (w) | 12 |
Jun 22 07:00 | 1.68Canada | 2.54Draw | 7.50Curacao | 18 | |
Jun 22 10:00 | 2.51Honduras | 2.04Draw | 4.29El Salvador | 18 |
Jun 22 00:30 | 3.56Union Espanola | 2.10Draw | 2.74Coquimbo Unido | 14 | |
Jun 22 03:00 | 1.83Club Universidad de Chile | 2.51Draw | 5.60Deportes Iquique | 14 | |
Jun 22 05:30 | 3.54Huachipato FC | 2.12Draw | 2.72CD Palestino | 14 |
Jun 22 03:00 | 3.12Avai FC | 1.91Draw | 3.59Atletico Paranaense | 14 | |
Jun 22 05:30 | 2.63Remo Belem | 2.04Draw | 3.96Paysandu SC | 14 | |
Jun 22 07:30 | 2.57Ferroviaria Araraquara (n) | 1.94Draw | 4.59CRB Maceio | 14 |
Jun 22 03:00 | 3.48El Nacional Quito (n) | 2.25Draw | 2.56Universidad Catolica Quito | 12 | |
Jun 22 05:30 | 3.08Emelec Guayaquil | 1.89Draw | 3.73Delfin SC | 12 | |
Jun 22 08:00 | 2.71CD Macara | 2.02Draw | 3.87Vinotinto del Ecuador FC | 12 |
Jun 22 04:15 | 3.48CD Los Chankas | 2.17Draw | 2.67Sporting Cristal | 12 |
Jun 22 01:00 | 2.94Juventud Las Piedras | 2.07Draw | 3.35Danubio Montevideo | 12 | |
Jun 22 03:30 | 6.60Miramar Misiones | 2.64Draw | 1.69Nacional Montevideo | 12 |
Jun 22 00:30 | 2.82CD Magallanes | 2.07Draw | 3.51Santiago Wanderers | 12 |
Jun 22 02:00 | 2.12HFX Wanderers | 2.18Draw | 4.50Vancouver FC | 12 | |
Jun 22 04:30 | 2.03Cavalry FC | 2.14Draw | 5.20Pacific Langford | 12 |
Jun 22 01:00 | 3.58Cerrito Montevideo | 1.81Draw | 3.13Rampla Juniors | 12 |
Jun 21 23:59 | 1.95-1.25Bodo Glimt | 1.95+1.25Brann | 22 | |
Jun 21 23:59 | 2.16-1.50Bodo Glimt | 1.76+1.50Brann | 22 | |
Jun 21 23:59 | 1.67-1.00Bodo Glimt | 2.29+1.00Brann | 22 | |
Jun 21 23:59 | 2.42-1.75Bodo Glimt | 1.60+1.75Brann | 22 |
Jun 22 03:00 | 1.99-0.50Real Oviedo | 1.91+0.50CD Mirandes | 22 | |
Jun 22 03:00 | 1.67-0.25Real Oviedo | 2.29+0.25CD Mirandes | 22 | |
Jun 22 03:00 | 2.33-0.75Real Oviedo | 1.65+0.75CD Mirandes | 22 | |
Jun 22 03:00 | 1.360.00Real Oviedo | 3.170.00CD Mirandes | 22 |
Jun 21 23:59 | 1.99-0.25Portugal U21 | 1.91+0.25Netherlands U21 | 22 | |
Jun 21 23:59 | 1.700.00Portugal U21 | 2.250.00Netherlands U21 | 22 | |
Jun 21 23:59 | 2.29-0.50Portugal U21 | 1.67+0.50Netherlands U21 | 22 | |
Jun 21 23:59 | 1.55+0.25Portugal U21 | 2.53-0.25Netherlands U21 | 22 | |
Jun 22 03:00 | 1.94-0.25Spain U21 | 1.96+0.25England U21 | 22 | |
Jun 22 03:00 | 2.20-0.50Spain U21 | 1.73+0.50England U21 | 22 | |
Jun 22 03:00 | 1.620.00Spain U21 | 2.380.00England U21 | 22 | |
Jun 22 03:00 | 2.63-0.75Spain U21 | 1.51+0.75England U21 | 22 |
Jun 21 23:59 | 1.98-1.00Grindavik | 1.84+1.00Volsungur Husavik | 14 | |
Jun 21 23:59 | 1.74-0.75Grindavik | 2.08+0.75Volsungur Husavik | 14 |
Jun 21 23:00 | 1.79-1.50FK Liepaja | 2.03+1.50FK Metta | 14 | |
Jun 21 23:00 | 1.61-1.25FK Liepaja | 2.26+1.25FK Metta | 14 |
Jun 21 23:00 | 1.91-1.00Dynamo Brest | 1.91+1.00FC Gomel | 14 | |
Jun 21 23:00 | 2.23-1.25Dynamo Brest | 1.63+1.25FC Gomel | 14 | |
Jun 22 01:00 | 1.83-2.50FC Maxline Vitebsk | 1.99+2.50FC Molodechno | 5 |
Jun 21 23:00 | 1.99-1.50Tobol Kostanay | 1.83+1.50Zhetysu Taldykorgan | 12 | |
Jun 21 23:30 | 1.78+0.25Okzhetpes Kokshetau (n) | 2.04-0.25Ordabasy Shymkent | 8 |
Jun 21 23:00 | 1.730.00Navbahor Namangan | 2.090.00AGMK Olmaliq | 12 |
Jun 22 02:30 | 1.79-0.25SD Ponferradina | 2.03+0.25FC Andorra | 12 |
Jun 22 01:00 | 1.64-0.50Netherlands (w) U19 | 2.16+0.50Portugal (w) U19 | 12 | |
Jun 22 01:00 | 1.91-1.00Spain (w) U19 | 1.87+1.00England (w) U19 | 12 |
Jun 22 03:00 | 2.130.00UTS Rabat | 1.700.00Olympique Safi | 12 |
Jun 21 23:59 | 1.74-0.75USM Khenchela | 2.08+0.75MC El Bayadh | 12 | |
Jun 22 00:45 | 1.97+1.00Olympique Akbou | 1.85-1.00CR Belouizdad | 12 | |
Jun 22 00:45 | 2.06-2.00MC Alger | 1.76+2.00NC Magra | 12 | |
Jun 22 00:45 | 1.98+0.50Paradou AC | 1.84-0.50ES Mostaganem | 12 | |
Jun 22 00:45 | 1.82-1.25JS Kabylie | 2.00+1.25ASO Chlef | 12 |
Jun 21 23:59 | 2.210.00Paide Linnameeskond | 1.640.00Flora Tallinn | 12 |
Jun 21 23:00 | 1.820.00Belshina Bobruisk | 1.900.00Dnepr Mogilev | 14 | |
Jun 21 23:00 | 2.08-0.25Belshina Bobruisk | 1.64+0.25Dnepr Mogilev | 14 |
Jun 21 23:00 | 1.77-0.50Tanzania (w) | 1.97+0.50Kenya (w) | 12 |
Jun 21 23:59 | 2.05-2.00Shamrock Rovers (w) | 1.69+2.00Cork City (w) | 12 | |
Jun 22 01:00 | 1.85-2.25Wexford FC (w) | 1.89+2.25DLR Waves (w) | 12 | |
Jun 22 02:30 | 1.80-0.75Athlone Town (w) | 1.94+0.75Peamount United (w) | 12 |
Jun 22 01:00 | 1.80-0.50Thor/KA Akureyri (w) | 1.98+0.50Vikingur Reykjavik (w) | 12 |
Jun 22 07:00 | 1.83-1.75Canada | 2.05+1.75Curacao | 18 | |
Jun 22 07:00 | 1.69-1.50Canada | 2.23+1.50Curacao | 18 | |
Jun 22 07:00 | 2.19-2.00Canada | 1.72+2.00Curacao | 18 | |
Jun 22 10:00 | 1.91-0.50Honduras | 1.97+0.50El Salvador | 18 | |
Jun 22 10:00 | 2.16-0.75Honduras | 1.74+0.75El Salvador | 18 | |
Jun 22 10:00 | 1.64-0.25Honduras | 2.31+0.25El Salvador | 18 |
Jun 22 03:00 | 2.04+0.25El Nacional Quito (n) | 1.78-0.25Universidad Catolica Quito | 12 | |
Jun 22 05:30 | 2.01-0.25Emelec Guayaquil | 1.81+0.25Delfin SC | 12 | |
Jun 22 08:00 | 1.69-0.25CD Macara | 2.14+0.25Vinotinto del Ecuador FC | 12 |
Jun 22 04:15 | 1.96+0.25CD Los Chankas | 1.86-0.25Sporting Cristal | 12 |
Jun 22 01:00 | 1.700.00Juventud Las Piedras | 2.130.00Danubio Montevideo | 12 | |
Jun 22 03:30 | 1.99+1.50Miramar Misiones | 1.83-1.50Nacional Montevideo | 12 |
Jun 22 00:30 | 1.98-0.25CD Magallanes | 1.84+0.25Santiago Wanderers | 12 |
Jun 22 02:00 | 1.77-0.75HFX Wanderers | 2.01+0.75Vancouver FC | 12 | |
Jun 22 04:30 | 2.07-1.25Cavalry FC | 1.71+1.25Pacific Langford | 12 |
Jun 22 01:00 | 1.79+0.25Cerrito Montevideo | 1.99-0.25Rampla Juniors | 12 |
Jun 21 23:59 | 1.90-0.50Bodo Glimt | 1.98+0.50Brann | 22 | |
Jun 21 23:59 | 2.23-0.75Bodo Glimt | 1.69+0.75Brann | 22 | |
Jun 21 23:59 | 1.55-0.25Bodo Glimt | 2.49+0.25Brann | 22 |
Jun 22 03:00 | 2.14-0.25Real Oviedo | 1.73+0.25CD Mirandes | 22 | |
Jun 22 03:00 | 2.69-0.50Real Oviedo | 1.47+0.50CD Mirandes | 22 | |
Jun 22 03:00 | 1.440.00Real Oviedo | 2.720.00CD Mirandes | 22 |
Jun 21 23:59 | 1.770.00Portugal U21 | 2.120.00Netherlands U21 | 22 | |
Jun 21 23:59 | 2.29-0.25Portugal U21 | 1.65+0.25Netherlands U21 | 22 | |
Jun 21 23:59 | 2.63-0.50Portugal U21 | 1.49+0.50Netherlands U21 | 22 | |
Jun 22 03:00 | 1.670.00Spain U21 | 2.260.00England U21 | 22 | |
Jun 22 03:00 | 2.29-0.25Spain U21 | 1.65+0.25England U21 | 22 | |
Jun 22 03:00 | 2.81-0.50Spain U21 | 1.43+0.50England U21 | 22 |
Jun 21 23:59 | 1.78-0.25Grindavik | 2.04+0.25Volsungur Husavik | 14 |
Jun 21 23:00 | 1.76-0.50FK Liepaja | 2.06+0.50FK Metta | 14 |
Jun 21 23:00 | 2.14-0.50Dynamo Brest | 1.69+0.50FC Gomel | 14 | |
Jun 22 01:00 | 1.71-1.00FC Maxline Vitebsk | 2.12+1.00FC Molodechno | 5 |
Jun 21 23:00 | 1.75-0.50Tobol Kostanay | 2.07+0.50Zhetysu Taldykorgan | 12 |
Jun 21 23:00 | 1.770.00Navbahor Namangan | 2.050.00AGMK Olmaliq | 12 |
Jun 22 02:30 | 2.07-0.25SD Ponferradina | 1.75+0.25FC Andorra | 12 |
Jun 22 01:00 | 1.82-0.25Netherlands (w) U19 | 1.96+0.25Portugal (w) U19 | 12 | |
Jun 22 01:00 | 1.77-0.25Spain (w) U19 | 2.01+0.25England (w) U19 | 12 |
Jun 22 03:00 | 2.080.00UTS Rabat | 1.740.00Olympique Safi | 12 |
Jun 21 23:59 | 1.78-0.25USM Khenchela | 2.04+0.25MC El Bayadh | 12 | |
Jun 22 00:45 | 1.73+0.50Olympique Akbou | 2.09-0.50CR Belouizdad | 12 | |
Jun 22 00:45 | 1.80-0.75MC Alger | 2.02+0.75NC Magra | 12 | |
Jun 22 00:45 | 1.81+0.25Paradou AC | 2.01-0.25ES Mostaganem | 12 | |
Jun 22 00:45 | 1.87-0.50JS Kabylie | 1.95+0.50ASO Chlef | 12 |
Jun 21 23:59 | 2.210.00Paide Linnameeskond | 1.640.00Flora Tallinn | 12 |
Jun 21 23:00 | 1.820.00Belshina Bobruisk | 1.900.00Dnepr Mogilev | 14 | |
Jun 21 23:00 | 2.36-0.25Belshina Bobruisk | 1.45+0.25Dnepr Mogilev | 14 |
Jun 21 23:00 | 1.93-0.25Tanzania (w) | 1.81+0.25Kenya (w) | 12 |
Jun 21 23:59 | 1.80-0.75Shamrock Rovers (w) | 1.94+0.75Cork City (w) | 12 | |
Jun 22 01:00 | 1.90-1.00Wexford FC (w) | 1.84+1.00DLR Waves (w) | 12 | |
Jun 22 02:30 | 1.75-0.25Athlone Town (w) | 1.99+0.25Peamount United (w) | 12 |
Jun 22 01:00 | 1.99-0.25Thor/KA Akureyri (w) | 1.79+0.25Vikingur Reykjavik (w) | 12 |
Jun 22 07:00 | 1.93-0.75Canada | 1.93+0.75Curacao | 18 | |
Jun 22 07:00 | 1.67-0.50Canada | 2.23+0.50Curacao | 18 | |
Jun 22 10:00 | 2.11-0.25Honduras | 1.76+0.25El Salvador | 18 | |
Jun 22 10:00 | 1.470.00Honduras | 2.630.00El Salvador | 18 |
Jun 22 00:30 | 1.64+0.25Union Espanola | 2.28-0.25Coquimbo Unido | 14 | |
Jun 22 03:00 | 1.82-0.50Club Universidad de Chile | 2.04+0.50Deportes Iquique | 14 | |
Jun 22 05:30 | 2.230.00Huachipato FC | 1.670.00CD Palestino | 14 |
Jun 22 03:00 | 1.780.00Avai FC | 2.080.00Atletico Paranaense | 14 | |
Jun 22 05:30 | 2.17-0.25Remo Belem | 1.71+0.25Paysandu SC | 14 | |
Jun 22 07:30 | 2.09-0.25Ferroviaria Araraquara (n) | 1.77+0.25CRB Maceio | 14 |
Jun 22 03:00 | 1.69+0.25El Nacional Quito (n) | 2.14-0.25Universidad Catolica Quito | 12 | |
Jun 22 05:30 | 1.710.00Emelec Guayaquil | 2.120.00Delfin SC | 12 | |
Jun 22 08:00 | 2.20-0.25CD Macara | 1.65+0.25Vinotinto del Ecuador FC | 12 |
Jun 22 04:15 | 1.64+0.25CD Los Chankas | 2.21-0.25Sporting Cristal | 12 |
Jun 22 01:00 | 1.770.00Juventud Las Piedras | 2.050.00Danubio Montevideo | 12 | |
Jun 22 03:30 | 1.79+0.75Miramar Misiones | 2.03-0.75Nacional Montevideo | 12 |
Jun 22 00:30 | 1.690.00CD Magallanes | 2.140.00Santiago Wanderers | 12 |
Jun 22 02:00 | 1.79-0.25HFX Wanderers | 1.99+0.25Vancouver FC | 12 | |
Jun 22 04:30 | 2.03-0.50Cavalry FC | 1.75+0.50Pacific Langford | 12 |
Jun 22 01:00 | 2.040.00Cerrito Montevideo | 1.740.00Rampla Juniors | 12 |
Jun 21 23:59 Borussia Dortmund -vs- Mamelodi Sundowns | ||
---|---|---|
1.972.75Over | 1.912.75Under | 22 |
Jun 21 23:59 Borussia Dortmund -vs- Mamelodi Sundowns | ||
1.742.50Over | 2.162.50Under | 22 |
Jun 21 23:59 Borussia Dortmund -vs- Mamelodi Sundowns | ||
2.233.00Over | 1.693.00Under | 22 |
Jun 21 23:59 Borussia Dortmund -vs- Mamelodi Sundowns | ||
1.522.25Over | 2.562.25Under | 22 |
Jun 22 03:00 Inter Milan -vs- Urawa Red Diamonds | ||
1.973.00Over | 1.913.00Under | 22 |
Jun 22 03:00 Inter Milan -vs- Urawa Red Diamonds | ||
1.742.75Over | 2.162.75Under | 22 |
Jun 22 03:00 Inter Milan -vs- Urawa Red Diamonds | ||
2.293.25Over | 1.653.25Under | 22 |
Jun 22 03:00 Inter Milan -vs- Urawa Red Diamonds | ||
1.582.50Over | 2.422.50Under | 22 |
Jun 22 06:00 Fluminense -vs- Ulsan HD FC | ||
2.042.50Over | 1.842.50Under | 22 |
Jun 22 06:00 Fluminense -vs- Ulsan HD FC | ||
1.792.25Over | 2.092.25Under | 22 |
Jun 22 06:00 Fluminense -vs- Ulsan HD FC | ||
2.352.75Over | 1.622.75Under | 22 |
Jun 22 06:00 Fluminense -vs- Ulsan HD FC | ||
1.512.00Over | 2.582.00Under | 22 |
Jun 22 09:00 River Plate -vs- Rayados Monterrey | ||
1.912.25Over | 1.972.25Under | 22 |
Jun 22 09:00 River Plate -vs- Rayados Monterrey | ||
2.202.50Over | 1.712.50Under | 22 |
Jun 22 09:00 River Plate -vs- Rayados Monterrey | ||
2.512.75Over | 1.542.75Under | 22 |
Jun 22 09:00 River Plate -vs- Rayados Monterrey | ||
1.592.00Over | 2.402.00Under | 22 |
Jun 21 23:59 Bodo Glimt -vs- Brann | ||
---|---|---|
1.853.50Over | 2.033.50Under | 22 |
Jun 21 23:59 Bodo Glimt -vs- Brann | ||
2.083.75Over | 1.803.75Under | 22 |
Jun 21 23:59 Bodo Glimt -vs- Brann | ||
1.703.25Over | 2.213.25Under | 22 |
Jun 21 23:59 Bodo Glimt -vs- Brann | ||
2.424.00Over | 1.584.00Under | 22 |
Jun 22 03:00 Real Oviedo -vs- CD Mirandes | ||
---|---|---|
1.761.75Over | 2.131.75Under | 22 |
Jun 22 03:00 Real Oviedo -vs- CD Mirandes | ||
2.172.00Over | 1.732.00Under | 22 |
Jun 22 03:00 Real Oviedo -vs- CD Mirandes | ||
1.591.50Over | 2.401.50Under | 22 |
Jun 22 03:00 Real Oviedo -vs- CD Mirandes | ||
2.532.25Over | 1.532.25Under | 22 |
Jun 21 23:59 Portugal U21 -vs- Netherlands U21 | ||
---|---|---|
1.813.00Over | 2.073.00Under | 22 |
Jun 21 23:59 Portugal U21 -vs- Netherlands U21 | ||
2.083.25Over | 1.803.25Under | 22 |
Jun 21 23:59 Portugal U21 -vs- Netherlands U21 | ||
1.692.75Over | 2.232.75Under | 22 |
Jun 21 23:59 Portugal U21 -vs- Netherlands U21 | ||
2.263.50Over | 1.673.50Under | 22 |
Jun 22 03:00 Spain U21 -vs- England U21 | ||
1.832.50Over | 2.052.50Under | 22 |
Jun 22 03:00 Spain U21 -vs- England U21 | ||
2.142.75Over | 1.752.75Under | 22 |
Jun 22 03:00 Spain U21 -vs- England U21 | ||
1.662.25Over | 2.282.25Under | 22 |
Jun 22 03:00 Spain U21 -vs- England U21 | ||
2.513.00Over | 1.543.00Under | 22 |
Jun 21 23:59 Grindavik -vs- Volsungur Husavik | ||
---|---|---|
1.853.25Over | 1.953.25Under | 14 |
Jun 21 23:59 Grindavik -vs- Volsungur Husavik | ||
1.663.00Over | 2.163.00Under | 14 |
Jun 21 23:00 FK Liepaja -vs- FK Metta | ||
---|---|---|
1.812.75Over | 1.992.75Under | 14 |
Jun 21 23:00 FK Liepaja -vs- FK Metta | ||
1.632.50Over | 2.202.50Under | 14 |
Jun 21 23:00 Dynamo Brest -vs- FC Gomel | ||
---|---|---|
2.012.50Over | 1.792.50Under | 14 |
Jun 21 23:00 Dynamo Brest -vs- FC Gomel | ||
1.762.25Over | 2.042.25Under | 14 |
Jun 22 01:00 FC Maxline Vitebsk -vs- FC Molodechno | ||
1.913.25Over | 1.893.25Under | 5 |
Jun 21 23:00 Tobol Kostanay -vs- Zhetysu Taldykorgan | ||
---|---|---|
1.992.75Over | 1.812.75Under | 12 |
Jun 21 23:30 Okzhetpes Kokshetau (n) -vs- Ordabasy Shymkent | ||
1.962.25Over | 1.842.25Under | 8 |
Jun 21 23:00 Navbahor Namangan -vs- AGMK Olmaliq | ||
---|---|---|
1.972.50Over | 1.832.50Under | 12 |
Jun 22 02:30 SD Ponferradina -vs- FC Andorra | ||
---|---|---|
1.892.00Over | 1.912.00Under | 12 |
Jun 22 01:00 Netherlands (w) U19 -vs- Portugal (w) U19 | ||
---|---|---|
1.992.75Over | 1.792.75Under | 12 |
Jun 22 01:00 Spain (w) U19 -vs- England (w) U19 | ||
1.832.50Over | 1.952.50Under | 12 |
Jun 22 03:00 UTS Rabat -vs- Olympique Safi | ||
---|---|---|
1.792.00Over | 2.012.00Under | 12 |
Jun 21 23:59 USM Khenchela -vs- MC El Bayadh | ||
---|---|---|
1.772.00Over | 2.032.00Under | 12 |
Jun 22 00:45 Olympique Akbou -vs- CR Belouizdad | ||
1.832.00Over | 1.972.00Under | 12 |
Jun 22 00:45 MC Alger -vs- NC Magra | ||
1.822.75Over | 1.982.75Under | 12 |
Jun 22 00:45 Paradou AC -vs- ES Mostaganem | ||
1.892.25Over | 1.912.25Under | 12 |
Jun 22 00:45 JS Kabylie -vs- ASO Chlef | ||
2.052.50Over | 1.752.50Under | 12 |
Jun 21 23:59 Paide Linnameeskond -vs- Flora Tallinn | ||
---|---|---|
2.012.75Over | 1.792.75Under | 12 |
Jun 21 23:00 Belshina Bobruisk -vs- Dnepr Mogilev | ||
---|---|---|
1.962.75Over | 1.762.75Under | 14 |
Jun 21 23:00 Belshina Bobruisk -vs- Dnepr Mogilev | ||
1.722.50Over | 2.002.50Under | 14 |
Jun 21 23:00 Tanzania (w) -vs- Kenya (w) | ||
---|---|---|
1.832.00Over | 1.912.00Under | 12 |
Jun 21 23:59 Shamrock Rovers (w) -vs- Cork City (w) | ||
---|---|---|
2.033.50Over | 1.713.50Under | 12 |
Jun 22 01:00 Wexford FC (w) -vs- DLR Waves (w) | ||
1.953.50Over | 1.793.50Under | 12 |
Jun 22 02:30 Athlone Town (w) -vs- Peamount United (w) | ||
1.902.75Over | 1.842.75Under | 12 |
Jun 22 01:00 Thor/KA Akureyri (w) -vs- Vikingur Reykjavik (w) | ||
---|---|---|
1.762.75Over | 2.022.75Under | 12 |
Jun 22 07:00 Canada -vs- Curacao | ||
---|---|---|
2.003.00Over | 1.863.00Under | 18 |
Jun 22 07:00 Canada -vs- Curacao | ||
1.752.75Over | 2.122.75Under | 18 |
Jun 22 07:00 Canada -vs- Curacao | ||
2.333.25Over | 1.613.25Under | 18 |
Jun 22 10:00 Honduras -vs- El Salvador | ||
1.992.25Over | 1.872.25Under | 18 |
Jun 22 10:00 Honduras -vs- El Salvador | ||
1.692.00Over | 2.202.00Under | 18 |
Jun 22 10:00 Honduras -vs- El Salvador | ||
2.232.50Over | 1.672.50Under | 18 |
Jun 22 00:30 Union Espanola -vs- Coquimbo Unido | ||
---|---|---|
2.032.50Over | 1.832.50Under | 14 |
Jun 22 00:30 Union Espanola -vs- Coquimbo Unido | ||
1.762.25Over | 2.112.25Under | 14 |
Jun 22 03:00 Club Universidad de Chile -vs- Deportes Iquique | ||
1.883.00Over | 1.983.00Under | 14 |
Jun 22 03:00 Club Universidad de Chile -vs- Deportes Iquique | ||
2.173.25Over | 1.713.25Under | 14 |
Jun 22 05:30 Huachipato FC -vs- CD Palestino | ||
